| Position | Verbals 2010 | Freshmen | Soph | Junior | Senior | Roster Players Only |
| QB | Dayne Crist ***** | Jimmy Clausen ***** | Avg Stars = 5.0 | |||
| RB | Cierre Wood **** | Jonas Gray **** | Armando Allen **** | James Aldridge ***** | Avg Stars = 4.17 | |
| Theo Riddick **** | Robert Hughes **** | |||||
| FB | Steve Paskorz **** | Avg Stars = 4.0 | ||||
| WR | Daniel Smith | Shaq Evans **** | Michael Floyd ***** | Duval Kamara **** | Robby Parris *** | Avg Stars = 3.6 |
| John Goodman *** | Golden Tate **** | George West *** | ||||
| Deion Walker **** | Barry Gallup *** | |||||
| Roby Toma *** | ||||||
| TE | Tyler Eifert *** | Mike Ragone **** | Avg Stars = 3.6 | |||
| Jake Golic ** | Kyle Rudolph ***** | |||||
| Joe Fauria **** | ||||||
| OG | Chris Watt **** | Andrew Nuss **** | Chris Stewart **** | Eric Olson **** | Avg Stars = 4.0 | |
| Alex Bullard **** | Trevor Robinson **** | |||||
| C | Mike Golic Jr. *** | Braxton Cave **** | Dan Wenger **** | Avg Stars = 3.67 | ||
| OT | Christian Lombard | Lane Clelland **** | Matt Romine **** | Sam Young ***** | Avg Stars = 3.83 | |
| Zach Martin **** | Taylor Dever *** | Paul Duncan *** | ||||
| DT/NT | Brandon Newman **** | Ian Williams *** | Avg Stars = 3.6 | |||
| Tyler Stockton **** | ||||||
| Sean Cwynar **** | ||||||
| Hafis Williams *** | ||||||
| DE | Kapron Lewis-Moore **** | Emeka Nwankwo *** | Paddy Mullen *** | Morrice Richardson *** | Avg Stars = 3.38 | |
| Ethan Johnson **** | Kallen Wade *** | John Ryan *** | ||||
| Kerry Neal **** | ||||||
| ILB | Manti Te'o ***** | Brian Smith **** | Toryan Smith *** | Avg Stars = 3.75 | ||
| Carlo Calabrese *** | ||||||
| OLB | Chris Martin | Zeke Motta **** | Steven Filer **** | Scott Smith *** | Avg Stars = 3.71 | |
| Dan Fox **** | Darius Fleming **** | |||||
| Anthony McDonald **** | ||||||
| Dave Posluszny *** | ||||||
| CB | Jamoris Slaughter **** | Robert Blanton **** | Darrin Walls **** | Raeshon McNeil **** | Avg Stars = 3.43 | |
| E.J. Banks *** | Gary Gray **** | Mike Anello * | ||||
| S | Dan McCarthy **** | Harrison Smith **** | Leonard Gordon *** | Sergio Brown *** | Avg Stars = 3.33 | |
| Kyle McCarthy *** | ||||||
| Ray Herring *** | ||||||
| Specialist | (P) Ben Turk *** | (K) Ryan Burkhart ** | Avg Stars = 2.2 | |||
| (K) Nick Tausch ** | (K) Brandon Walker ** | |||||
| (LS) Jordan Cowart ** | ||||||
| Total | 2 Commits | 30 players = 31/85 | 18 players = 49/85 | 17 players = 66/85 | 15 players =81/85 | |
| Avg Stars = | Avg Stars = 3.55 | Avg Stars = 4.0 | Avg Stars = 3.53 | Avg Stars = 3.27 | ||
| * ranking per rivals.com | Bold = Redshirt | |||||
| Italics = Med Redshirt | ||||||
| Only Solid Verbals Included |
